<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ Lectures</title>
	<atom:link href="http://econlectures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://econlectures.com</link>
	<description>High quality economics lectures designed to help university students get over the learning curve.</description>
	<lastBuildDate>Mon, 05 Dec 2011 00:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perfect Competition</title>
		<link>http://econlectures.com/public-lectures/perfect-competition/</link>
		<comments>http://econlectures.com/public-lectures/perfect-competition/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:52:19 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Public Lectures]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=248</guid>
		<description><![CDATA[&#160; Firms in Perfectly Competitive Markets &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Firms in Perfectly Competitive Markets</p>
<div id="v-xr66BFnT-1" class="video-player"><embed id="v-xr66BFnT-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=xr66BFnT&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/perfect-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production and Cost</title>
		<link>http://econlectures.com/public-lectures/production-and-cost/</link>
		<comments>http://econlectures.com/public-lectures/production-and-cost/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:41:05 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Public Lectures]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=231</guid>
		<description><![CDATA[&#160; Analyzing Production and understanding cost structure. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Analyzing Production and understanding cost structure.</p>
<div id="v-apyZxS3O-1" class="video-player"><embed id="v-apyZxS3O-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=apyZxS3O&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/production-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Choice Theory</title>
		<link>http://econlectures.com/public-lectures/consumer-choice-theory/</link>
		<comments>http://econlectures.com/public-lectures/consumer-choice-theory/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:06:18 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Public Lectures]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=226</guid>
		<description><![CDATA[&#160; How to maximize utility and where the law of demand comes from. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>How to maximize utility and where the law of demand comes from.</p>
<div id="v-iVrmzsoq-1" class="video-player"><embed id="v-iVrmzsoq-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=iVrmzsoq&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/consumer-choice-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elasticity</title>
		<link>http://econlectures.com/public-lectures/elasticity/</link>
		<comments>http://econlectures.com/public-lectures/elasticity/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:45:48 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Public Lectures]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=218</guid>
		<description><![CDATA[&#160; Understanding the concept of elasticity. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Understanding the concept of elasticity.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="v-rvu1Aell-1" class="video-player"><embed id="v-rvu1Aell-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=rvu1Aell&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/elasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains From Trade</title>
		<link>http://econlectures.com/public-lectures/gains-from-trade/</link>
		<comments>http://econlectures.com/public-lectures/gains-from-trade/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:39:46 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Public Lectures]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=112</guid>
		<description><![CDATA[Why Trade works for all  parties! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Why Trade works for all  parties!</p>
<p>&nbsp;</p>
<div id="v-fx6Su4p2-1" class="video-player"><embed id="v-fx6Su4p2-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=fx6Su4p2&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/gains-from-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Supply and Demand</title>
		<link>http://econlectures.com/public-lectures/the-basics-of-supply-and-demand/</link>
		<comments>http://econlectures.com/public-lectures/the-basics-of-supply-and-demand/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:51:02 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Public Lectures]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=104</guid>
		<description><![CDATA[Supply and demand Curves! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Supply and demand Curves!</p>
<p>&nbsp;</p>
<div id="v-v5iA3R7C-1" class="video-player"><embed id="v-v5iA3R7C-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=v5iA3R7C&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/the-basics-of-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Microeconomics</title>
		<link>http://econlectures.com/public-lectures/introduction-to-microeconomics/</link>
		<comments>http://econlectures.com/public-lectures/introduction-to-microeconomics/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:35:32 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Public Lectures]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://econlectures.com/?p=44</guid>
		<description><![CDATA[Introduction to Microeconomics. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Introduction to Microeconomics.</p>
<p>&nbsp;</p>
<div id="v-RDIy3scE-1" class="video-player"><embed id="v-RDIy3scE-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=RDIy3scE&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="624" height="350" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econlectures.com/public-lectures/introduction-to-microeconomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
